Earn free Bitcoins online
The best ways to earn free Bitcoins:
How do I get bitcoins? How do I earn bitcoins? If you are asking these questions here is the answer. We picked the best bitcoins website which offer a easy steady stream of satoshi for doing easy tasks. You can earn bitcoins for watching ads, videos or clicking advertising banners and many other ways.
Check it out, pick your choice and start earning!
Check it out, pick your choice and start earning!
Earn Bitcoins with BTCClicks

One from the most popular pay-per-click websites which pays you in bitcoins. It is simple, create an account and start to click and watch offered ads. Most of the ads are pretty short - 10-30 seconds only. For each view you can get up to 1500 satoshi. You can request payment anytime if you reach minimum withdrawal amount is 0.0001 BTC.
Visit BTCClicks
Visit BTCClicks
Earn Bitcoins with COINHD
What do you think about idea to earn bitcoins by watching Youtube videos? On CoinHD you can. High payouts, simple and nice design. You can request immediate pay-out. Highly recommended bitcoin website.
Visit CoinHD
Visit CoinHD
Earn Bitcoins with BitPTC
Get paid in bitcoin for viewing sites, plus earn 50% for your referrals' clicks! It's easy, just enter your bitcoin address, Faucetbox ID, or Coinbase registered email in the form at the top of the page and push the button! View websites for different time frames and earn bitcoins instantly!
Instant Payment Directly To Your FauceBox account.
Visit BitPTC
Earn Bitcoins with CoinAD
Instant Payment Directly To Your FauceBox account.
Visit BitPTC
Earn Bitcoins with CoinAD

One from the eldest websites, always paying, reliable. You can earn bitcoins by watching short ads here too. Plenty of adverts to go through and earn. Payout balance is pretty high but is easily achievable. Recommended!
Visit CoinAD
Earn Bitcoins with CoinBucks
Visit CoinAD
Earn Bitcoins with CoinBucks

Plenty of adverts to click, you can even choose the ad section you are interested about. Earned bitcoins are immediately added to your balance and you will receive you payment automatically every Friday. Check it out!
Visit CoinBucks
Earn Bitcoins with PaidBooks
Visit CoinBucks
Earn Bitcoins with PaidBooks

One from the most popular pay-per-click websites which pays you in bitcoins. It is simple, create an account and start to click and watch offered ads. Most of the ads are pretty short - 10-30 seconds only. For each view you can get around 60 satoshi. You can request payment anytime if you reach minimum withdrawal amount is 0.0001 BTC.
Visit PaidBooks
Earn Bitcoins with FMradio
Visit PaidBooks
Earn Bitcoins with FMradio

Here you can earn 700 satoshi every 10 mins just for listening to internet radio! Plenty of genres to choose from, either you like R&B or classic rock you will find a station to listen to and while listening you will be earning yourself some nice free bitcoins too. Highest pay-outs for users from US, UK, CA and AU. So, happy listening!
Visit RadioFM
Earn Bitcoins with BitcoinReward
Visit RadioFM
Earn Bitcoins with BitcoinReward

Great number of options how to earn free Bitcoins! One of the newer websites which offers free bitcoins for completing online surveys, watching videos, signing up to websites, completing offers or sharing/liking on social platforms like Facebook. Easy to earn free btc here, just check it out!
Visit BitcoinReward
Visit BitcoinReward
What is Bitcoin?
Bitcoin is a payment system introduced as open-source software in 2009 by developer Satoshi Nakamoto. The payments in the system are recorded in a public ledger using its own unit of account, which is also called bitcoin. Payments work peer-to- peer without a central repository or single administrator, which has led the US Treasury to call bitcoin a decentralized virtual currency.Although its status as a currency is disputed, media reports often refer to bitcoin as a cryptocurrency or digital currency. Click for more information.
|
Ifaucet.net | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Bitcoin | October 2014 | N/A | N/A | 100% | No min. | instant | Local Wallet |
Bitcoinaliens.com | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Bitcoin | July 2014 | 5 minutes | 100 to 10000 sato | 25% | 5500 sato. | Weekly | Local Wallet |
Weekendbitcoin.com | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Bitcoin | October 2014 | 15 minutes | 100 to 10000 sato | 25% | 5500 sato. | Weekly | Local Wallet |
Paidbooks.com | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Bitcoin | February 2015 | 15 minutes | 100 to 10000 sato | 25% | 5500 sato. | Weekly | Local Wallet |
Bitcoinker.com | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Bitcoin | May 2014 | 10 minutes | 900 sato | 25% | No min. | instant | Microwallet / Xapo |
Dailyfreebits.com | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Bitcoin | Febrary 2014 | 60 minutes | 100 to 1200 sato | 25% | 3500 sato | instant | Microwallet |
Pinktussy.co | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Bitcoin | November 2014 | 30 minutes | 325 to 10000 sato | 25% | No min. | instant | FaucetBOX |
Luckycoin.me | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Bitcoin | May 2014 | 60 minutes | 100 to 300 sato | 25% | No min. | instant | Microwallet |
Greenbitco.in | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Bitcoin | May 2014 | 15 minutes | 150 to 200000 sato | 50% | No min. | instant | FaucetBOX |
Freebitco.in | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Bitcoin | Febrary 2014 | 60 minutes | 500 to 10000 sato | 50% | No min. | Weekly | Local wallet |
Bitcoinzebra.com | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Bitcoin | April 2014 | 60 minutes | 536 sato | 50% to 60% | No min. | Weekly | Local wallet / Xapo |
Moonbit.co.in | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Bitcoin | May 2014 | 30 minutes | 500 sato | 50% | No min. | instant | Local wallet / Xapo |
Mezzabank.com | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Bitcoin | December 2014 | 60 minutes | 450 to 2500 sato | 25% | No min. | instant | FaucetBOX |
Imgxd.com | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Bitcoin | October 2014 | 60 minutes | 100 to 1000 sato | 20% | No min. | instant | FaucetBOX |
Cryptoblox.com | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Bitcoin | March 2014 | 60 minutes | 100 to 1200 sato | 50% | No min. | instant | Microwallet / FaucetBOX /Local Wallet |
Freedoge.co.in | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Dogecoin | Febrary 2014 | 60 minutes | 500 Doge | 50% | 6 Doge | Weekly | Local wallet |
Moondoge.co.in | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Dogecoin | Febrary 2014 | 60 minutes | 500 Doge | 25% | 100 Doge | Weekly | Local wallet |
Dogefaucet.co | |||||||
![]() | ![]() | ||||||
Currency | Online Since | Timer | Reward | Ref. Rate | Minimum Payout | Payout Time | Wallet Type |
Dogecoin | Febrary 2014 | 60 minutes | 500 Doge | 50% | No min. | instant | Local wallet |
Fake Site Avoid being fool with these this is actually the a good one I analyzed it
ReplyDeleteFree Bitcoin
Success is by choice, life is all about taking risk, with the help of Mr fred, his binary trading platform has been successful all the way. I sit back and watch my profit grow daily and easily withdraw my profit myself from the broker... If you ain't making money while you sleep then you ain't building your financial future.... Only people with great zeal to excel financially will embarrass this opportunity with great value....Feel free to contact (refundedtechrecovery@gmail.com) Whatsapp Number:+1 682 710 3385
ReplyDeleteThank me later and pls tell them
V NAS referred you.
Trustworthy Recovery Experts!
ReplyDeleteThecybergoat Hackers have access to a vast array of innovative technology and equipment in addition to wands and a few spells. They use every resource available to find lost or stolen Bitcoin, including advanced blockchain analysis tools and data recovery software. They stand out from the crowd because of their aptitude at navigating the intricate web of digital transactions and recognizing important evidence. Thecybergoat Hackers should be contacted via email: thecybergoat@techie_com for more recovery information!